skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   

Women Diagnosed with AIDS

Mode of Infection by year of Diagnosis (n=402) (as of 1/7/05)

Year of
diagnosis
Injection
drug user
Heterosexual
contact
Transfusion/
transplant
Risk under
investigation
Total
1985 0 1 0 0 1
1986 0 2 0 0 2
1987 0 1 0 0 1
1988 4 1 1 0 6
1989 7 1 2 0 10
1990 12 9 1 0 22
1991 12 6 3 0 21
1992 15 8 2 3 28
1993 24 16 2 5 47
1994 17 15 3 1 36
1995 19 20 1 2 42
1996 16 12 0 0 28
1997 14 13 0 1 28
1998 10 10 0 2 22
1999 13 8 0 1 22
2000 8 9 1 2 20
2001 5 7 0 3 15
2002 7 12 1 1 21
2003 7 8 1 0 16
2004 6 5 0 3 14
Total 196 164 18 24 402

Race/Ethnicity by Age at time of Diagnosis

Age White African
American
Latino Asian/
Pacific
Islander
Total
13 - 19 2 0 2 0 4
20 - 29 14 29 7 1 51
30 - 39 52 104 15 5 176
40 - 49 31 79 11 2 123
50 - 59 13 14 3 0 30
60 - 69 8 1 1 0 10
70+ 4 4 0 0 8
Total 124 231 39 8 402
 
Contra Costa County home page