skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   

Non-IDU Heterosexuals Diagnosed with AIDS

Cumulative AIDS cases (n=196) (as of 1/7/05)

year of
diagnosis
Men Women Total
1985 0 1 1
1986 0 2 2
1987 0 1 1
1988 0 1 1
1989 0 1 1
1990 1 9 10
1991 1 6 7
1992 2 8 10
1993 2 16 18
1994 1 15 16
1995 1 20 21
1996 2 12 14
1997 0 13 13
1998 2 10 12
1999 3 8 11
2000 2 9 11
2001 3 7 10
2002 4 12 16
2003 3 8 11
2004 5 5 10
Total 32 164 196
 
Contra Costa County home page