skip navigation | health centers and clinics | search | accessibility statement | Página en español |
Contra Costa Health Services search:
contact us


   
Programs & Organizations > Epidemiology, Surveillance & Health Data (ESHD) > HIV/AIDS Data > Gay/bisexual Men (non-IDU) Diagnosed with AIDS

Gay/bisexual Men (non-IDU) Diagnosed with AIDS

Healthy People Year 2010 Objective:
13-2: Reduce the number of new AIDS cases among adolescent and adult men who have sex with men.
Target: 13,385 new cases.

Data source: HIV/AIDS Surveillance System, CDC, NCHSTP.

By age at time of diagnosis

Cumulative AIDS cases (n=1,445)
(as of 1/7/05)
Year (Age) 10-19 20-29 30-39 40-49 50-59 60-69 70+ Total
1982 0 0 2 3 0 0 0 5
1983 0 0 2 3 0 0 0 5
1984 0 0 6 4 1 1 0 12
1985 0 4 15 9 2 1 0 31
1986 0 7 15 12 4 0 0 38
1987 0 11 26 20 5 1 0 63
1988 0 11 23 20 8 6 2 70
1989 0 12 48 24 12 2 0 98
1990 0 9 60 33 17 8 0 127
1991 0 23 52 44 17 5 0 141
1992 0 14 58 53 14 5 0 144
1993 0 16 52 38 17 4 1 128
1994 0 16 56 38 8 5 0 123
1995 0 10 41 26 13 2 0 92
1996 0 9 30 18 9 2 2 70
1997 0 5 26 8 5 0 0 44
1998 0 2 13 13 6 1 2 37
1999 0 4 16 13 6 2 1 42
2000 1 3 20 12 3 0 0 39
2001 0 4 20 12 9 1 2 48
2002 0 2 9 11 5 0 0 27
2003 0 0 13 17 2 1 0 33
2004 0 3 10 10 5 0 0 28
Total 1 165 613 441 168 47 10 1445
 
Contra Costa County home page